Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SIEMENS |
Model Number : | 6ES7511-1AK02-0AB0 |
Payment Terms : | T/T |
Delivery Time : | 2~8 workdays |
SIEMENS SIMATIC S7-1500 6ES7511-1AK02-0AB0
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7511-1AK02-0AB0 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC S7-1500, CPU 1511-1 PN, Central processing unit with working memory 150 KB for program and 1 MB for data, 1. interface: PROFINET IRT with 2 port switch, 60 NS bit-performance, SIMATIC memory card necessary | |||||||||||||||||||||||||||||||||
Product family | CPU 1511-1 PN | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | IW / 215 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Factory production time | 90 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.449 kg | |||||||||||||||||||||||||||||||||
Package size | 15.10 x 15.10 x 4.50 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4047623409137 | |||||||||||||||||||||||||||||||||
UPC | 804766671722 | |||||||||||||||||||||||||||||||||
Item code | 85371091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
Product groups | 4500 | |||||||||||||||||||||||||||||||||
Group code | R132 | |||||||||||||||||||||||||||||||||
Origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2018.03.29 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information | ||||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|
![]() |