Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SIEMENS |
Model Number : | 6SL3120-1TE28-5AA3 |
Payment Terms : | T/T |
Delivery Time : | 2~8 workdays |
SIEMENS SINAMICS S120 6SL3120-1TE28-5AA3
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3120-1TE28-5AA3 | ||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 SINGLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3AC 400V, 85A FRAME SIZE: BOOKSIZE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE-CLIQ CABLE | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 751 / 751 | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 125 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 14,600 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169391498 | ||||||||||||||||||||||||||||||
UPC | 662643432909 | ||||||||||||||||||||||||||||||
Commodity Code | 85044086 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||||||||
Product Group | 9617 | ||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 10.07.2015 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
![]() |