| Sign In | Join Free | My himfr.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | SIEMENS | 
| Model Number : | 6ES7137-6AA01-0BA0 | 
| Payment Terms : | T/T | 
| Delivery Time : | 2~8 workdays | 
SIEMENS SIMATIC ET 200SP 6ES7137-6AA01-0BA0
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7137-6AA01-0BA0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, CM PTP communication module for serial connection RS-422, RS-485 and RS-232, freeport, 3964 (R), USS, MODBUS RTU master, slave, max. 250 Kbit/s, suitable for BU type A0, pack quantity: 1 unit | |||||||||||||||||||||||||||||||||
| Product family | CM PtP serial interface | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 130 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,040 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,80 x 7,80 x 2,40 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623411598 | |||||||||||||||||||||||||||||||||
| UPC | 195125182837 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
| Product Group | X03W | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.04.2021 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
|   | 
 
                                 
                                 
                                 
                                